Note : Due to increasingly high demand, all bicycle sales are subject to vary in shipping/delivery times.
GEOMETRY
Frame Size | Rider Height | Standover Height |
---|---|---|
S | 5’1” to 5’7” | 30.7" |
M | 5’5” to 5’11” | 31.9" |
L | 5’9” to 6’3” | 32.7" |
S | M | L | ||
---|---|---|---|---|
A | Seat Tube Length (inch) | 16.9 | 18.9 | 19.7 |
B | Seat Tube Angle | 73.5° | 73.0° | 72.0° |
C | Top Tube Length (inch) | 21.7 | 22.4 | 23.2 |
D | Head Tube Length (inch) | 5.5 | 5.9 | 6.5 |
E | Head Tube Angle | 71.0° | 71.0° | 71.0° |
F | Fork Rake (inch) | 1.8 | 1.8 | 1.8 |
H | Wheelbase (inch) | 40.7 | 41.3 | 41.7 |
I | Chain Stay Length (inch) | 17.1 | 17.1 | 17.1 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 22.2 | 22.6 | 23.2 |
L | Reach (inch) | 15.1 | 15.5 | 15.7 |
M | Stand Over Height (inch) | 25.9 | 29.4 | 30 |
N | Handlebar Width (inch) | 23.6 | 23.6 | 23.6 |
O | Stem Length (inch) | 3.1 | 3.9 | 3.9 |
Q | Wheel Size | 700C | 700C | 700C |
Note: In Store Pick Up Only