General |
|
PHYSICAL DIMENSIONS | 1.6” x 2.5” x 0.6” (41 x 63 x 16 mm) |
---|---|
DISPLAY SIZE | 1.8" (45.0 mm) diagonal |
DISPLAY RESOLUTION | 303 x 230 pixels |
WEIGHT |
1.2 oz (33 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
12 hours |
WATER RATING | IPX7 |
Maps & Memory |
|
EXTERNAL MEMORY STORAGE | Internal memory only |
---|---|
WAYPOINTS/FAVORITES/LOCATIONS | 100 locations |
ROUTES | 30 courses |
HISTORY | 100 hours |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
ACCELEROMETER | Yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes (data fields only) |
SMART NOTIFICATIONS | yes (calls and texts only) |
WEATHER | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
LIVETRACK |
Yes |
---|---|
INCIDENT DETECTION | Yes |
ASSISTANCE | Yes |
WEATHER ALERTS | Yes |
Activity Tracking Features |
|
CALORIES BURNED | Yes |
---|
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | Yes |
---|---|
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
Outdoor Recreation |
|
CLIMBPRO™ ASCENT PLANNER | Yes |
---|
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COURSES | Yes |
MTB DYNAMICS | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
Connectivity |
|
EDGE® REMOTE | Yes |
---|---|
SMART TRAINER CONTROL | Yes |